Attorneys Trust Accounting and Bookkeeping:
| Start Up Business | Medium Business | Large Business | Extra Large Business | |
| Ledger | ✓ | ✓ | ✓ | ✓ |
| Bookkeeping | ✓ | ✓ | ✓ | ✓ |
| Audit | TBA | TBA | TBA | TBA |
| Annual Report | ✓ | ✓ | ✓ | ✓ |
| Claim For Bookkeeping & Audit |
✓ | ✓ | ✓ | ✓ |
| Price | R3,597 | R4,599 | R6,995 | Consult Us |
MONTHLY SERVICE QUOTE
: Monthly installments for trust bookkeeping start at R995 per attorneys’ books of account depending on the size of the firm. Please contact us for a quote.
BONANZA PROMOTION!!!
Special Business Set Up (Registration and Allied Documents):
| Combo 1 (Limited Time Only) |
Combo 2 | Tender Combo 3 | |
| Company Name Reservation | ✓ | ✓ | ✓ |
| PTY Registration | ✓ | ✓ | ✓ |
| Tax Clearance | ✓ | ✓ | |
| BBBEE Certificate | ✓ | ||
| Sharte Certificate | ✓ | ||
| Price | R599 | R849 | R1,099 |
Management Accounts and Tax Services (MAATS):
| Copper | Silver | Gold | |
| (Foundation Stage) | (Intermediate Stage) | (Growth Stage) | |
| All SARS & CIPC Returns | ✓ | ✓ | ✓ |
| Phone Advisory Support(Tax and Accounting) | ✓ | ✓ | ✓ |
| Bookkeeping | ✓ | ✓ | ✓ |
| Payroll/Value Added Tax Services | ✓ | ✓ | |
| Income Tax Return | ✓ | ✓ | |
| Quarterly Management Account | ✓ | ✓ | |
| Bank Reconciliation | ✓ | ✓ | |
| Annual Tax Planning | ✓ | ✓ | |
| PAYE Reconciliation | ✓ | ||
| Bi-Monthly Mgt. Accounts | ✓ | ||
| Annual Financial Statement | ✓ | ||
| Tax Structuring and Planning | ✓ | ||
| Direct Advisory | ✓ | ||
| Business Growth and Dev Support | |||
| Monthly Installments | R1,695 | R2,595 | R5,295 |
NOTE: We can provide you a custom quote if your company does not fall within the above range of services.
